| Size(in.) | XXS | XS | S | M | L | XL | XXL |
| Bust | 29.0-31.0 | 31.0-33.0 | 33.0-35.0 | 35.0-37.0 | 37.0-39.0 | 39.0-40.5 | 41.0-43.0 |
| True Waist | 23.0-24.5 | 25.0-26.5 | 27.0-28.5 | 28.5-30.5 | 30.5-32.5 | 32.5-34.5 | 34.5-36.5 |
| Hip | 33.0-35.0 | 35.0-37.0 | 37.0-39.0 | 39.0-40.5 | 41.0-43.0 | 43.0-44.5 | 45.0-47.0 |
| Size(cm) | XXS | XS | S | M | L | XL | XXL |
| Bust | 74-78.5 | 79-83.5 | 84-88.5 | 89-93.5 | 94-98.5 | 99-103.5 | 104-109 |
| True Waist | 58-62.5 | 63-67.5 | 68-72.5 | 73-77.5 | 78-82.5 | 83-87.5 | 88-93 |
| Hip | 84-88.5 | 89-93.5 | 94-98.5 | 99-103.5 | 104-108.5 | 109-113.5 | 114-119 |

| Size | XXS | XS | S | M | L | XL | XXL |
| US size | 26cm | 28cm | 30cm | 32cm | 34cm | 36cm | 38cm |
| A | XXS | XXS/XS | XS/S | S | M | M/L | L/XL |
| B | XXS | XS | XS/S | S/M | M/L | L | XL/XXL |
| C | XXS | XS/S | S | M | M/L | L/XL | XXL |
| D | XS | S | S/M | M/L | L | XL | XXL |

| Size(in.) | XXS | XS | S | M | L | XL | XXL |
| Chest | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Length | 27.0 | 27.0 | 27.5 | 28.0 | 28.5 | 28.5 | 29.0 |
| Size(cm) | XXS | XS | S | M | L | XL | XXL |
| Chest | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 |
| Length | 68 | 69 | 70 | 71 | 72 | 73 | 74 |

| Size(in.) | XXS | XS | S | M | L | XL | XXL |
| Chest | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| Length | 27.0 | 27.5 | 28.0 | 28.5 | 28.5 | 29.0 | 29.5 |
| Size(cm) | XXS | XS | S | M | L | XL | XXL |
| Chest | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
| Length | 69 | 70 | 71 | 72 | 73 | 74 | 75 |

| Size(in.) | 3XS | XXS | XS | S | M | L | XL | XXL |
| Waist | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 |
| Hip | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
| seam (Sweatpant) |
30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| seam (Short) |
3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Size(cm) | 3XS | XXS | XS | S | M | L | XL | XXL |
| Waist | 26 | 28.5 | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 |
| Hip | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
| seam (Sweatpant) |
77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
| seam (Short) |
8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |

| AUS/US | EU | UK |
| 5 | 36 | 3 |
| 5.5 | 36.5 | 3.5 |
| 6 | 37 | 4 |
| 6.5 | 37.5 | 4.5 |
| 7 | 38 | 5 |
| 7.5 | 38.5 | 5.5 |
| 8 | 39 | 6 |
| 8.5 | 39.5 | 6.5 |
| 9 | 40 | 7 |
| 9.5 | 40.5 | 7.5 |
| 10 | 41 | 8 |
| 10.5 | 41.5 | 8.5 |
| 11 | 42 | 9 |
Thanks for subscribing!
This email has been registered!